Product Design |
Type of Product | "On-Proxy" URL Filtering Datatbase for ProxySG |
Logging & Reporting | Policy-enabled logging through ProxySG, Reporting through Blue Coat Reporter |
Web Filtering Features |
HTTP filtering and blocking | Enterprise policy controls with over 40 triggers and actions on ProxySG |
Block/allow specific file types | Blue Coat Enterprise Controls |
Multi-language support | 36 languages |
User authentication | Support for LDAP, NTLM, RADIUS, Netegrity, Local Passwords and Certificates |
Advise, Coach and enforce | Blue Coat Enterprise Controls |
Ratings |
Database size | 7.2 million URLs |
Database updates | Continuous |
Database downloads | Configurable |
Number of categories | 54 |
Platform |
Secure OS | Included w/ProxySG |
Content Caching | Included w/ProxySG |
- Object Pipelining | Included w/ProxySG |
- Adaptive Refresh | Included w/ProxySG |
Native Proxies | Included w/ProxySG |
Maintenance | Low |
Integrated HW & SW | Included w/ProxySG |
Servicability (SRs, Traces) | Included w/ProxySG |
HW/SW-based bridging | Included w/ProxySG |
URL Database |
Differential Updates | Included w/ProxySG |
Overrides & Exceptions | Included w/ProxySG |
Custom Categories | Included w/ProxySG |
Enterprise Controls/Policy |
Spyware Blocking | Included w/ProxySG |
- Block Spyware “drive-by” installers in network traffic | Included w/ProxySG |
- Block spyware “phone home” requests | Included w/ProxySG |
- Scan for Spyware Signatures | ProxyAV Add-on |
IM Blocking (Native & HTTP) | Included w/ProxySG |
Basic IM Controls | Included w/ProxySG |
URL Categorisation | " |
IM Attachment Blocking | " |
Advanced IM Controls | Add-on ($$) |
IM Reflection (privacy) | " |
Keyword Search | " |
Chat/Text | " |
Voice/Video | " |
Corporate IM Handle | " |
Session Logging | " |
In/out-band Alerts | " |
P2P File Sharing Controls | Included w/ProxySG |
- URL Categorisation | Included w/ProxySG |
- IP Address (host/host) | Included w/ProxySG |
- UserAgent & Version | Included w/ProxySG |
- P2P Proxy (SGOS v4) | Included w/ProxySG |
Phishing, Pop-ups & Banners | Included w/ProxySG |
- URL Categorisation | Included w/ProxySG |
- Pop-up control per Application (ie. OWA) | Included w/ProxySG |
- Display Domain/IP of Pop-up or Form to unmask phishing sites | Included w/ProxySG |
Streaming Media | Included w/ProxySG |
- URL Categorisation | Included w/ProxySG |
- Streaming Proxy/RTSP (Native & HTTP) | Included w/ProxySG |
- Bandwidth Controls | Included w/ProxySG |
- Caching & Splitting | Add-on ($$) |
WebAV Scanning | Add-on ($$) |
- ProxyAV Appliance | Add-on ($$) |
- ICAP Integration | Included w/ProxySG |
Custom Splash Warnings | Included w/ProxySG |
Strip/Replace Active Content | Included w/ProxySG |
Header Rewrites/Redirects | Included w/ProxySG |
Filter MIME & File Types | Included w/ProxySG |
SafeSearch on Images | Included w/ProxySG |
Reporting and Logging |
Blue Coat Reporter | Included w/ProxySG |
Real-time Reporting | Near real-time |
Policy-based Logging | Included w/ProxySG |
Authentication |
NTLM, LDAP, RADIUS. etc. | Included w/ProxySG |
Forms-based Auth | Included w/ProxySG |
Transparent State Auth | Included w/ProxySG |
Multi-realm Sequencing | Included w/ProxySG |
SSL to LDAP and NTLM | Included w/ProxySG |
Certificates | Included w/ProxySG |
Policy Flexibility |
Browser Version | Yes |
Time of Day | Flexible in 1-hour sections |
Message to Users | Redirect to internal messages & pop-ups |
Slow Down Access | Based on any parameter |
AND/NOT/NOR rules | Multi-Category (e.g. Sports and Streaming |